Staff
How to get best staff:
How to get best staff:
- Fitness (Aerobic/Strength) = Fitness, Determination, Discipline & Motivation.
- Tactics = Tactical, Determination, Discipline & Motivation.
- Ball control = Technical, Mental, Determination, Discipline & Motivation.
- Attacking = Attacking, Tactical, Determination, Discipline & Motivation.
- Defending = Defending, Tactical, Determination, Discipline & Motivation.
- Shooting = Technical, Attacking, Determination, Discipline & Motivation.
- Goalkeeping (Shot Stopping) = Goalkeeping, Determination, Discipline, Motivation (& Tactical*)
- Goalkeeping (Handling) = Goalkeeping, Determination, Discipline, Motivation (& Technique*)
Wonderkids
What are wonderkids?
Remember that by wonderkids, we are referring to players with amazing potential ability and great or decent current ability up to the age of 20.
This list features the best young players in the game, some of them will already be wonderkids, other should be pretty close and there will also be the ones that should have the potential but it's not certain they will make it before they turn 21!
What does the rating mean?
It's a personal recommendation system for your convenience. I'm using a 1-100 scale and I'll explain now how I've chosen these ratings based on English divisions.
81+ all-time elite
78-80 top player for 1st division teams
75-77 solid backup for 1st division teams
72-74 top player for 2nd division teams
71- top player for 3rd division teams and below
Goalkeepers (79)
Remember that by wonderkids, we are referring to players with amazing potential ability and great or decent current ability up to the age of 20.
This list features the best young players in the game, some of them will already be wonderkids, other should be pretty close and there will also be the ones that should have the potential but it's not certain they will make it before they turn 21!
What does the rating mean?
It's a personal recommendation system for your convenience. I'm using a 1-100 scale and I'll explain now how I've chosen these ratings based on English divisions.
81+ all-time elite
78-80 top player for 1st division teams
75-77 solid backup for 1st division teams
72-74 top player for 2nd division teams
71- top player for 3rd division teams and below
Goalkeepers (79)
Rating | Name | Nation | Position | Age | Club | Wage | Value |
---|---|---|---|---|---|---|---|
80 | Horn, Timo | GER | GK | 20 | Koln | 11.5 K | 2.6 M |
80 | Nicholls, Lee | ENG | GK | 20 | Wigan | 1.4 K | 1.4 M |
79 | Koval, Maxym | UKR | GK | 20 | Dynamo Kyiv | 5 K | 2.5 M |
79 | Oblak, Jan | SVN | GK | 20 | Benfica | 8.5 K | 0.475 M |
79 | Cojocaru, Valentin | ROU | GK | 17 | Steaua | 0.02 K | 0.18 M |
79 | Gabriel | BRA | GK | 20 | A.C. Milan | 14.2 K | 0.325 M |
79 | Butland, Jack | ENG | GK | 20 | Stoke | 12.5 K | 2.6 M |
78 | Martinez, Damian | ARG | GK | 20 | Arsenal | 2.2 K | 0.4 M |
78 | Rajkovic, Predrag | SRB | GK | 17 | Red Star | 0.5 K | 0.29 M |
78 | Stojanovic, Dejan | MKD | GK | 19 | Bologna | 4.2 K | 0.375 M |
78 | Banuz, Miguel | ESP | GK | 20 | Barcelona | 1.65 K | 0.25 M |
78 | Areola, Alphonse | FRA | GK | 20 | PSG | 1.6 K | 1.4 M |
78 | Matheus | BRA | GK | 20 | America (MG) | 1.9 K | 0.7 M |
77 | Branescu, Laurentiu | ROU | GK | 19 | Lanciano | 0.8 K | 0.3 M |
77 | De Amores, Guillermo | URY | GK | 18 | Liverpool (URU) | 0.3 K | 0.25 M |
77 | Perin, Mattia | ITA | GK | 20 | Genoa | 14.3 K | 1.3 M |
77 | Johnstone, Sam | ENG | GK | 20 | Man Utd | 8 K | 0.525 M |
77 | Samba, Brice | FRA | GK | 19 | OM | 1.9 K | 0.525 M |
77 | Gabriel Gasparotto | BRA | GK | 19 | Santos | 1 K | 0.26 M |
76 | Karius, Loris | GER | GK | 20 | Mainz | 1.7 K | 1.4 M |
76 | Blackman, Jamal | ENG | GK | 19 | Chelsea | 2 K | 0.12 M |
76 | Rodriguez, Jose Antonio | MEX | GK | 20 | Chivas | 5.5 K | 0.675 M |
76 | Jordi | BRA | GK | 19 | Vasco | 0.9 K | 0.26 M |
76 | Bonilla, Cristian | COL | GK | 20 | Atletico Nacional | 0.5 K | 0.06 M |
75 | Gustavo | BRA | GK | 20 | Vitoria | 1 K | 0.17 M |
75 | Rossbach, Sondre | NOR | GK | 17 | Odd | 0.45 K | 0.01 M |
75 | Sotres, Daniel | ESP | GK | 20 | Recreativo | 2.4 K | 0.275 M |
75 | Maniero, Luca | ITA | GK | 18 | Padova | 0.5 K | 0.19 M |
75 | Ronnow, Frederik | DNK | GK | 20 | AC Horsens | 1.1 K | 0.375 M |
75 | Delac, Matej | CRO | GK | 20 | Chelsea | 8.5 K | 0.525 M |
74 | Guido | BRA | GK | 19 | Bahia | 0.4 K | 0.05 M |
74 | Horton, Charlie | USA | GK | 18 | Peterborough | 1.7 K | 0.01 M |
74 | Veloso, Rafael | POR | GK | 19 | Belenenses | 0.4 K | 0.05 M |
74 | Ortola, Adrian | ESP | GK | 19 | Barcelona | 2.1 K | 0.425 M |
74 | Rico, Sergio | ESP | GK | 19 | Sevilla | 1 K | 0.14 M |
74 | Leali, Nicola | ITA | GK | 20 | Juventus | 13.4 K | 0.55 M |
74 | Kadu | AGO | GK | 18 | Porto | 1.7 K | 0.04 M |
74 | Lezzerini, Luca | ITA | GK | 18 | Fiorentina | 0.5 K | 0.1 M |
74 | Savelloni, Luca | ITA | GK | 17 | Pescara | 0.4 K | 0.11 M |
74 | Kitanov, Georgi | BGR | GK | 18 | Chero more | 0.2 K | 0.19 M |
73 | Kuchta, Mateusz | POL | GK | 17 | Gornik Zabrze | 0.3 K | 0.02 M |
73 | Moya, Sergio | ESP | GK | 17 | R. Madrid | 1 K | 0.16 M |
73 | Falcone, Wladimiro | ITA | GK | 18 | Sampdoria | 0.22 K | 0.4 M |
73 | Gudino, Raul | MEX | GK | 17 | Chivas | 1.2 K | 0.08 M |
73 | Mehring, Andres | ARG | GK | 19 | Colon | 1 K | 0.65 M |
73 | Mitryushkin, Anton | RUS | GK | 17 | Spartak Moscow | 0.47 K | 0.02 M |
73 | Paulinho | BRA | GK | 19 | Goias | 1 K | 0.04 M |
73 | Sy, Ibrahima | SEN | GK | 17 | OM | 0.8 K | 0.04 M |
73 | Verstappen, Eric | NED | GK | 19 | VVV | 0.41 K | 0.05 M |
73 | Vlachodimos, Odisseas | GER | GK | 19 | Stuttgart | 2.1 K | 0.35 M |
72 | ten Loeke, Pim | NED | GK | 17 | De Graafschap | 0.14 K | 0.01 M |
72 | Cragno, Alessio | ITA | GK | 19 | Brescia | 2.9 K | 0.45 M |
72 | Cubero, Mathias | URY | GK | 19 | Cerro | 0.3 K | 0.19 M |
72 | Dimitrievski, Stole | MKD | GK | 19 | Granada | 0.8 K | 0.19 M |
72 | Havekotte, Mike | NED | GK | 17 | FC Utrecht | 0.26 K | 0.01 M |
72 | Kapino, Stefanos | GRE | GK | 19 | Panathinaikos | 3.5 K | 0.23 M |
72 | Mohlin, Sixten | SWE | GK | 17 | Malmo FF | 0.44 K | 0.03 M |
72 | Pawlowski, Wojciech | POL | GK | 20 | Udinese | 3.24 K | 0.22 M |
72 | Thiago | BRA | GK | 17 | Flamengo | 1 K | 0.02 M |
72 | Werner, Axel | ARG | GK | 17 | Atl. Rafaela | 0.02 K | 0.6 M |
71 | Houwen, Jeroen | NED | GK | 17 | Vitesse | 0.74 K | 0.01 M |
71 | Piri, Onurcan | TUR | GK | 18 | Bursaspor | 0.3 K | 0.02 M |
71 | Alisson | BRA | GK | 20 | Internacional | 1 K | 1.4 M |
70 | Balleste, Pol | ESP | GK | 17 | Malaga | 0.35 K | 0.02 M |
70 | Maignan, Mike | FRA | GK | 17 | PSG | 0.8 K | 0.02 M |
70 | Marcone, Richard | ROU | GK | 20 | Viecenza | 1.2 K | 0.275 M |
70 | Marlon | BRA | GK | 18 | Botafogo | 0.14 K | 0.02 M |
70 | Meret, Alex | ITA | GK | 16 | Udinese | 0.22 K | 0.07 M |
70 | Scuffet, Simone | ITA | GK | 17 | Udinese | 0.47 K | 0.01 M |
69 | Cantero, Ander | ESP | GK | 18 | Osasuna | 0.44 K | 0.03 M |
69 | Olij, Nick | NED | GK | 17 | AZ | 0.36 K | 0.01 M |
69 | Pagnini, Jacopo | ITA | GK | 16 | Fiorentina | 0.2 K | 0.12 M |
69 | Strakosha, Thomas | ALB | GK | 18 | Lazio | 0.47 K | 0.17 M |
68 | Audero, Emil | ITA | GK | 16 | Juventus | 0.22 K | 0.11 M |
68 | Chicco, Ignacio | ARG | GK | 17 | Colon | 0.4 K | 0.01 M |
68 | Gunn, Angus | ENG | GK | 17 | Man City | 0.1 K | 0.02 M |
68 | Norman, Magnus | ENG | GK | 16 | Fulham | 0.08 K | 0.02 M |
67 | Henderson, Dean | ENG | GK | 16 | Man Utd | 0.08 K | 0.02 M |
67 | Kurasik, Dominic | AUS | GK | 16 | Stoke | 0.08 K | 0.02 M |
Defenders Central (194)
Rating | Name | Nation | Position | Age | Club | Wage | Value |
---|---|---|---|---|---|---|---|
86 | Varane, Raphael | FRA | SW, D C | 20 | R. Madrid | 24.3 K | 12.8 M |
85 | Umtiti, Samuel | FRA | D LC | 19 | Olympique Lyonnais | 12 K | 3.4 M |
83 | Ginter, Matthias | GER | D C, DM | 19 | Freiburg | 3.8 K | 4 M |
83 | Nastasic, Matija | SRB | D C | 20 | Man City | 75 K | 6.1 M |
83 | Sule, Niklas | GER | D C | 17 | Hoffenheim | 7.2 K | 3.1 M |
82 | Alvarez Balanta, Eder | COL | D LC | 20 | River | 11.5 K | 3.4 M |
82 | Zouma, Kurt | FRA | D C | 18 | AS Saint-Etienne | 30 K | 1.6 M |
82 | Marquinhos | BRA | D RC | 19 | PSG | 13 K | 5.8 M |
81 | Vestergaard, Jannik | DNK | D C | 20 | Hoffenheim | 3.8 K | 3.4 M |
81 | Doria | BRA | D C | 18 | Botafogo | 5.8 K | 6.3 M |
81 | Jedvaj, Tin | HRV | D C | 17 | Roma | 17.1 K | 1.2 M |
81 | Denswil, Stefano | NLD | D LC | 20 | Ajax | 6.5 K | 2.9 M |
80 | Laporte, Aymeric | FRA | D C | 19 | Athletic | 9.1 K | 3.2 M |
80 | Gustavo Henrique | BRA | D C | 20 | Santos | 2.6 K | 2.3 M |
80 | Bianchetti, Matteo | ITA | D RC | 20 | Verona | 2.85 K | 0.575 M |
80 | Cardozo, Facundo | ARG | D C | 18 | Velez | 1.4 K | 1.6 M |
79 | Tah, Jonathan | GER | D C | 17 | HSV | 9.7 K | 2.4 M |
79 | Okore, Jores | DNK | D C | 20 | Aston Villa | 30 K | 4.3 M |
79 | Keane, Michael | ENG | D RC | 20 | Man Utd | 3.5 K | 1.2 M |
79 | Bernardo Cruz | ESP | D C | 19 | Cordoba | 1.5 K | 0.22 M |
78 | Andia, Enzo | CHL | SW, D C | 20 | Universidad Catolica | 1 K | 0.65 M |
78 | Romagnoli, Alessio | ITA | D C | 18 | Roma | 7.1 K | 0.65 M |
78 | Samir | BRA | D C | 18 | Flamengo | 4.8 K | 1.2 M |
78 | Maguire, Harry | ENG | D C | 20 | Sheff Utd | 2.5 K | 2.2 M |
78 | Madrigali, Saverio | ITA | D C | 18 | Fiorentina | 0.5 K | 0.17 M |
78 | Stephens, Jack | ENG | D C | 19 | Southampton | 4 K | 0.4 M |
78 | Stones, John | ENG | D RC | 19 | Everton | 10 K | 2.5 M |
78 | Bacchetti, Loris | ITA | D C | 20 | Pescara | 1.4 K | 0.5 M |
78 | van der Hoorn, Mike | NLD | D C | 20 | Ajax | 9.4 K | 3 M |
78 | Ozmen, Sezer | TUR | D C | 20 | Rizespor | 1.8 K | 0.34 M |
78 | Lichnovsky, Igor | CHL | D C | 19 | Universidad de Chile | 1 K | 0.63 M |
78 | Spendlhofer, Lukas | AUT | D C, DM | 20 | Inter | 2.8 K | 0.5 M |
77 | Bazoer, Richedly | NLD | D C, DM | 16 | Ajax | 0.1 K | 0.22 M |
77 | Bagnack, Macky | CMR | D RC | 18 | Barcelona | 0.06 K | 0.34 M |
77 | Kempf, Marc-Oliver | GER | D C, DM | 18 | Frankfurt | 1 K | 0.45 M |
77 | Moore, Liam | ENG | D RC | 20 | Leicester | 1.2 K | 2.3 M |
77 | Amartey, Daniel | GHA | D C, DM | 18 | Djurgarden | 1.3 K | 0.3 M |
77 | O'Hara, Mark | SCO | D RC, DM | 17 | Kilmarnock | 0.2 K | 0.08 M |
77 | Donnelly, Liam | NIR | D RC | 17 | Fulham | 0.08 K | 0.08 M |
77 | Masi, Alberto | ITA | D C | 20 | Ternana | 4.8 K | 0.72 M |
77 | Kongolo, Terence | NED | D C | 19 | Feyenoord | 2.7 K | 0.5 M |
77 | Brooks, John | USA | D C | 20 | Hertha | 8.1 K | 1.9 M |
77 | Amor, Emiliano | ARG | D C | 18 | Velez | 1.3 K | 0.425 M |
77 | Diallo, Abdou | FRA | D LC, DM | 17 | Monaco | 0.9 K | 0.04 M |
77 | Gomez, Gustavo | PRY | D C | 20 | Libertad | 0.4 K | 0.04 M |
77 | Heintz, Dominique | GER | D LC | 19 | Kaiserslautern | 4.2 K | 1.3 M |
76 | Gimenez, Jose | URY | D C | 18 | Atletico | 4.6 K | 0.85 M |
76 | van Beek, Sven | NLD | D C | 18 | Feyenoord | 2 K | 0.07 M |
76 | Gibson, Ben | ENG | D LC | 20 | Middlesbrough | 1.5 K | 1.6 M |
76 | Iniguez, Pablo | ESP | D C, DM | 19 | Villarreal | 2.3 K | 0.36 M |
76 | Mammana, Emanuel | ARG | D C | 17 | River | 0.02 K | 1.3 M |
76 | Souttar, John | SCO | D C | 16 | Dundee Utd | 0.5 K | 0.2 M |
76 | Spajic, Uros | SRB | D C | 20 | Toulouse | 10.2 K | 1.9 M |
76 | Rodrigo Ely | ITA | D C | 19 | A.C. Milan | 2 K | 0.4 M |
76 | Tapia, Renato | PER | D C, DM | 17 | FC Twente | 3.2 K | 0.07 M |
76 | Veljkovic, Milos | SRB | D C, M C | 17 | Tottenham | 1 K | 0.04M |
76 | Mohammed, Rewan Amin | NED | D C | 17 | Heerenveen | 0.3 K | 0.01M |
76 | Diogenes Joao | AGO | D C | 16 | Petro de Luanda | 0.01 K | 0.13 M |
76 | Casasola, Thiago | ARG | D C | 17 | Boca | 1.2 K | 0.425 M |
76 | Kone, Mory | FRA | D C | 19 | Parma | 1.6 K | 0.25 M |
76 | Helander, Filip | SWE | D C | 20 | Malmo FF | 1.5 K | 0.45 M |
76 | O'Brien, Mark | IRL | D RC | 20 | Derby | 4.5 K | 0.725 M |
76 | Araujo, Miguel | PER | D C, DM | 18 | Red Star | 1.5 K | 0.3 M |
76 | Jomar | BRA | D C | 20 | Vasco | 1.6 K | 1.2 M |
76 | Jubal | BRA | D C | 20 | Santos | 2.2 K | 0.55 M |
76 | Dehn, Jacob | DNK | SW, D C, DM | 17 | Randers FC | 0.74 K | 0.01 M |
76 | Rudiger, Antonio | GER | D RC | 20 | Stuttgart | 7.2 K | 3.4 M |
76 | Risvanis, Spyros | GRE | D C | 19 | Panathinaikos | 0.13 K | 0.15 M |
76 | Wouters, Dries | BEL | D C, DM | 16 | Genk | 0.05 K | 0.02 M |
75 | Lazic, Darko | SRB | D RC | 18 | Red Star | 0.63 K | 0.25 M |
75 | Sergi Gomez | ESP | SW, D C | 20 | Barcelona | 3.3 K | 0.65 M |
75 | Mesa, Antonio | ESP | D C | 16 | Sevilla | 0.06 K | 0.05 M |
75 | Aguero, Pablo | ARG | D C | 20 | Newell's | 1.3 K | 0.65 M |
75 | Otigba, Kenny | HUN | D C | 20 | Heerenveen | 4.4 K | 0.85 M |
75 | Leon, Luis Fernando | ECU | D C | 20 | Independiente del Valle | 0.5 K | 0.06 M |
75 | Baldwin, Jack | ENG | D C, DM | 20 | Peterborough | 0.3 K | 0.575 M |
75 | Wimmer, Kevin | AUT | D C | 20 | Koln | 4 K | 1.9 M |
75 | Thorpe, Tom | ENG | D C | 20 | Man Utd | 1.2 K | 0.4 M |
75 | Lartey, Lawrence | GHA | D C | 19 | Ashanti Gold | 0.15 K | 0.04 M |
75 | Banggaard, Patrick | DNK | D C | 19 | FC Midtjylland | 0.7 K | 0.3 M |
75 | Bubnjic, Igor | HRV | D C | 20 | Udinese | 4.3 K | 0.725 M |
75 | Bergstrom, Emil | SWE | D RLC, DM | 20 | Djugarden | 1.2 K | 0.275 M |
75 | Vitas, Uros | SRB | D C | 20 | AA Gent | 2 K | 0.425 M |
75 | Christensen, Andreas | DNK | D RC, DM | 17 | Chelsea | 5 K | 0.675 M |
75 | Insua, Pablo | ESP | D C | 19 | Deportivo | 4.7 K | 0.725 M |
75 | Komar, Juan Cruz | ARG | D C | 16 | Boca | 0.02 K | 0.13 M |
75 | Caro, Jose Antonio | ESP | D C | 20 | R. Betis | 1.6 K | 0.18 M |
75 | Marc, Andrei | ROU | D C, DM | 20 | Ceahlaul | 0.85 K | 0.25 M |
75 | Bressan | BRA | D C | 20 | Gremio | 2.6 K | 3 M |
75 | Sciacca, Giacomo | ITA | D C | 17 | Inter | 0.2 K | 0.22 M |
75 | Chiosa, Marco | ITA | D C | 19 | Torino | 1 K | 0.3 M |
75 | Nunes, Joao | POR | D C | 17 | Benfica | 1.1 K | 0.01 M |
75 | Gyomber, Norbert | SVK | D C | 20 | Catania | 3 K | 0.65 M |
75 | Magallan, Lisandro | ARG | D C | 19 | Boca | 3.6 K | 0.75 M |
75 | Hinteregger, Martin | AUT | D LC, DM | 20 | Salzburg | 2.5 K | 0.65 M |
75 | Vegas, Sebastian | CHL | D C | 16 | Audax Italiano | 0.02 K | 0.03 M |
75 | Prestia, Giuseppe | ITA | D C | 19 | Crotone | 2.6 K | 0.625 M |
75 | Ayhan, Kaan | TUR | D RC, DM | 18 | Schalke | 7.2 K | 2.3 M |
75 | Del Fabro, Dario | ITA | D C | 18 | Cagliari | 0.9 K | 0.5 M |
75 | Lovric, Francesco | AUT | D C, DM | 17 | Stuttgart | 0.5 K | 0.06 M |
75 | Rodrigo Caio | BRA | D C, DM | 19 | Sao Paulo | 3.23 K | 2 M |
74 | Golubovic, Petar | SRB | D RC, DM | 18 | Roma | 3.5 K | 0.55 M |
74 | Veendorp, Keziah | NED | D C | 16 | FC Groninger | 0.1 K | 0.01 M |
74 | Magnusson, Hodur | ISL | D C | 20 | Spezia | 1 K | 0.3 M |
74 | Cosic, Uros | SRB | D C | 20 | Pescara | 3.5 K | 1.6 M |
74 | Gunter, Koray | GER | D C | 18 | Galatasaray | 11.5 K | 0.45 M |
74 | Larsen, Kasper | DNK | D C, DM | 20 | OB | 0.9 K | 0.375 M |
74 | Monteleone, Davide | ITA | D C | 17 | Palermo | 0.4 K | 0.35 M |
74 | Alberto, Suently | NLD | D C | 17 | PSV | 0.4 K | 0.01 M |
74 | Mbaye, Ibrahima | SEN | D RLC | 18 | Inter | 2.9 K | 0.6 M |
74 | Sarr, Marian | GER | D C | 18 | Dortmund | 1.7 K | 1.2 M |
74 | Borja | ESP | D C | 19 | AS Monaco FC | 12.2 K | 1 M |
74 | Chapman, Connor | AUS | D C | 18 | Newcastle United Jets | 0.55 K | 0.45 M |
74 | Ilori, Tiago | POR | D C | 20 | Liverpool | 25 K | 0.8 M |
74 | Kalas, Tomas | CZE | D RC | 20 | Chelsea | 20 K | 2.1 M |
74 | Wisdom, Andre | ENG | D RC | 20 | Liverpool | 15 K | 2.1 M |
74 | Rugani, Daniele | ITA | D C | 18 | Empoli | 0.18 K | 0.525 M |
73 | Nedelcearu, Ionut | ROU | D C | 17 | Ceahlaul | 0.02 K | 0.04 M |
73 | Filipovic, Aleksandar | SRB | D RLC | 18 | Jagodina | 0.14 K | 0.25 M |
73 | Datkovic, Niko | HRV | D C | 20 | Rijeka | 0.73 K | 0.09 M |
73 | Zouma, Lionel | FRA | D C | 19 | Sochaux | 3.1 K | 0.55 M |
73 | Conti, German Andres | ARG | D C | 19 | Colon | 1.5 K | 0.85 M |
73 | Andonian, Gael | FRA | D LC | 18 | OM | 0.64 K | 0.03 M |
73 | Arrondel, Alvin | FRA | D C | 19 | PSG | 0.9 K | 0.04 M |
73 | Balasa, Mihai | ROU | D RC | 18 | Roma | 1.1 K | 0.3 M |
73 | Briseno, Antonio | MEX | D C | 19 | Atlas | 2.5 K | 0.19 M |
73 | Capradossi, Elio | ITA | D C | 17 | Roma | 0.7 K | 0.3 M |
73 | Dametto, Paolo | ITA | D C | 20 | Parma | 1.4 K | 0.375 M |
73 | De Santis, Ivan | ITA | D C | 16 | A.C. Milan | 0.2 K | 0.17 M |
73 | Dier, Eric | ENG | D RC, DM | 19 | Sporting (POR) | 2.1 K | 0.18 M |
73 | Galabov, Plamen | BGR | D LC, DM | 17 | Litex | 0.01 K | 0.02 M |
73 | Goldaniga, Edoardo | ITA | D C | 19 | Palermo | 0.8 K | 0.3 M |
73 | Hendrix, Jorrit | NLD | D C | 18 | PSV | 4.2 K | 0.18 M |
73 | Jones, Lloyd | WAL | D C | 17 | Liverpool | 0.8 K | 0.01 M |
73 | Lascelles, Jamaal | ENG | D C | 19 | Nottm Forest | 4 K | 0.85 M |
73 | Marin, Antonio | ESP | D RC | 17 | Almeria | 0.57 K | 0.07 M |
73 | Piana, Luca | ITA | D C | 19 | Sampdoria | 2.43 K | 0.4 M |
73 | Xiker | ESP | D C | 16 | Athletic | 0.3 K | 0.01 M |
72 | Ajeti, Arlind | CHE | D C | 19 | Basel | 2.5 K | 0.14 M |
72 | Garcia, Pol | ESP | SW, D C | 18 | Juventus | 0.22 K | 0.28 M |
72 | Goutas, Dimitris | GRE | D C | 19 | Xanthi | 1 K | 0.06 M |
72 | Massop, Milan | NED | D C | 19 | De Graafschap | 0.85 K | 0.05 M |
72 | Calvo, Carlos Andres | MEX | D C | 20 | Atlante | 3.3 K | 0.325 M |
72 | Canavesio, Robertino | ARG | D C | 20 | Gremio | 1.3 K | 0.08 M |
72 | Carbonell, Alberto | ESP | D RC | 20 | Hercules | 1.9 K | 0.25 M |
72 | Conroy, Dion | ENG | D C | 17 | Chelsea | 2.5 K | 0.02 M |
72 | Duarte, Ruben | AUS | D LC | 17 | Espanyol | 0.8 K | 0.2 M |
72 | Guzman, Carlos | MEX | D C | 19 | Morelia | 3.2 K | 0.03 M |
72 | Hoban, Tommie | IRL | D CM | 19 | Watford | 1.5 K | 0.675 M |
72 | Josue | BRA | D C | 19 | Vitoria | 1 K | 0.22 M |
72 | Julio | ESP | D C | 17 | Sporting | 1.1 K | 0.16 M |
72 | Kecskes, Akos | HUN | D C | 17 | Atalanta | 0.5 K | 0.05 M |
72 | Omeruo, Kenneth | NGA | D RC | 19 | Chelsea | 10 K | 2.6 M |
72 | Partridge, Matt | ENG | D C, DM | 18 | Reading | 0.4 K | 0.15 M |
72 | Pollacchi, Maximiliano | ARG | D RC | 17 | Newell's | 0.02 K | 0.7 M |
72 | Rabello | BRA | D C | 18 | Botafogo | 0.66 K | 0.04 M |
72 | Sain, Cristian | ARG | D C | 20 | Colon | 0.02 K | 0.85 M |
72 | Silva, Gaston | URY | D C | 19 | Defensor Sporting | 0.5 K | 0.28 M |
72 | Toure, Almamy | MLI | D C, DM | 18 | AS Monaco FC | 0.9 K | 0.04 M |
72 | Wallace | BRA | D C | 18 | Cruzeiro | 0.15 K | 0.04 M |
72 | Yago, Steeve | FRA | D RC | 20 | Toulouse | 8.24 K | 1.3 M |
72 | Pryndeta, Vitaliy | UKR | D C, DM | 20 | Volyn | 0.55 K | 0.6 M |
71 | Godinez, Rodrigo | MEX | D C | 20 | Morelia | 3.2 K | 0.39 M |
71 | Janssen, Guido | NLD | D C | 16 | FC Utrecht | 0.1 K | 0.01 M |
71 | Jones, Callam | ENG | D C | 16 | West Brom | 0.08 K | 0.01 M |
71 | Koch, Menno | NLD | D C | 19 | PSV | 1.8 K | 0.03 M |
71 | Marlon | BRA | D C | 17 | Vitoria | 0.15 K | 0.04 M |
71 | Noguera, Fabian | FRA | D C | 20 | Banfield | 1.1 K | 0.85 M |
71 | Pucheta, Arian | ARG | D C | 18 | Boca | 0.02 K | 0.17 M |
71 | Saez, Ivan | ESP | D C | 18 | R. Madrid | 0.06 K | 0.04 M |
71 | Sampirisi, Mario | ITA | D RC | 20 | Genoa | 17.1 K | 0.65 M |
71 | Semedo, Ruben | CPV | D C | 19 | Sporting (POR) | 1.27 K | 0.08 M |
71 | Tarin, Rodrigo | ESP | D RC | 16 | Barcelona | 0.06 K | 0.17 M |
71 | Vavro, Denis | SVK | D C | 17 | Zilina | 0.16 K | 0.02 M |
71 | Wbias, Salomon | MEX | D C | 17 | Pachuca | 1.43 K | 0.03 M |
70 | Kerlyson | BRA | D C | 19 | Botafogo | 0.55 K | 0.04 M |
70 | Rekik, Karim | NED | D LC | 18 | Man City | 15 K | 2.6 M |
70 | Riedewald, Jairo | NED | D LC | 16 | Ajax | 0.1 K | 0.06 M |
70 | Tendillo, Alberto | ESP | D C | 18 | Valencia | 0.06 K | 0.25 M |
70 | Velkov, Stefan | BGR | D C | 16 | Slavia (Sofia) | 0.01 K | 0.17 M |
70 | Fridjonsson, Samuel Kari | ISL | D C, DM | 17 | Reading | 0.25 K | 0.04 M |
69 | Howlett-Mundle, Jahmal | ENG | D C | 16 | Crystal Palace | 0.08 K | 0.03 M |
69 | Jaime | ESP | D C | 18 | R. Madrid | 0.06 K | 0.03 M |
69 | Kouame, Constant | CIV | D C | 17 | ASEC | 0.04 K | 0.08 M |
69 | Krajnc, Luka | SVN | D C | 18 | Genoa | 0.43 K | 0.35 M |
69 | Lincoln | BRA | D C | 17 | Flamengo | 1 K | 0.02 M |
69 | Mere, Jorge | ESP | DRC | 16 | Sporting | 0.75 K | 0.2 M |
69 | Rodriguez, Joel | ARG | D C | 18 | Boca | 0.02 K | 0.425 M |
69 | Seck, Moustapha | SEN | D LC | 17 | Lazio | 0.47 K | 0.06 M |
68 | Chambers, Michael | ENG | D C | 19 | Crystal Palace | 0.5 K | 0.005 M |
68 | Egan, John | IRL | D C | 20 | Sunderland | 1 K | 0.18 M |
68 | Paolini, Marco | ITA | D C | 18 | Parma | 1 K | 0.19 M |
67 | Cazu | BRA | D C | 19 | Botafogo | 0.04 K | 0.04 M |
67 | N'Gouma, Romaric | FRA | SW, D C | 18 | Olympique Lyonnais | 0.65 K | 0.03 M |
Defenders Left (75)
Rating | Name | Nation | Position | Age | Club | Wage | Value |
---|---|---|---|---|---|---|---|
81 | Rodriguez, Ricardo | CHE | D/WB L | 20 | Wolfsburg | 16.9 K | 6 M |
81 | Shaw, Luke | ENG | D L | 17 | Southampton | 25 K | 4.3 M |
81 | Grimaldo, Alex | ESP | D/WB/M L | 17 | Barcelona | 0.06 K | 0.4 K |
80 | Silva, Jonathan | ARG | D/WB L | 19 | Estudiantes (LP) | 2.4 K | 1.3 M |
79 | Murru, Nicola | ITA | D RL | 18 | Cagliari | 0.5 K | 1 M |
79 | Emerson | BRA | D/WB L | 19 | Santos | 1 K | 0.8 M |
79 | Davies, Ben | WAL | D L | 20 | Swansea | 11 K | 3.1 M |
79 | Tagliafico, Nicolas | ARG | D/WB/M L | 20 | Banfield | 1.75 K | 1.2 M |
78 | Moreno, Alberto | ESP | D/WB/AM L | 20 | Sevilla | 19.4 K | 6.5 M |
78 | Ruiz, Salva | ESP | D/WB L | 18 | Valencia | 1.3 K | 0.24 M |
78 | Pinto, Nicolas | ARG | D L | 17 | Boca | 0.02 K | 0.425 M |
78 | Morales, Dimas | ARG | D/WB L | 19 | Atl. Rafaela | 0.6 K | 0.4 M |
77 | Biraghi, Cristiano | ITA | D/WB L | 20 | Cittadella | 17.1 K | 0.725 M |
