Staff
How to get best staff:
How to get best staff:
- Fitness (Aerobic/Strength) = Fitness, Determination, Discipline & Motivation.
- Tactics = Tactical, Determination, Discipline & Motivation.
- Ball control = Technical, Mental, Determination, Discipline & Motivation.
- Attacking = Attacking, Tactical, Determination, Discipline & Motivation.
- Defending = Defending, Tactical, Determination, Discipline & Motivation.
- Shooting = Technical, Attacking, Determination, Discipline & Motivation.
- Goalkeeping (Shot Stopping) = Goalkeeping, Determination, Discipline, Motivation (& Tactical*)
- Goalkeeping (Handling) = Goalkeeping, Determination, Discipline, Motivation (& Technique*)
Wonderkids
What are wonderkids?
Remember that by wonderkids, we are referring to players with amazing potential ability and great or decent current ability up to the age of 20.
This list features the best young players in the game, some of them will already be wonderkids, other should be pretty close and there will also be the ones that should have the potential but it's not certain they will make it before they turn 21!
What does the rating mean?
It's a personal recommendation system for your convenience. I'm using a 1-100 scale and I'll explain now how I've chosen these ratings based on English divisions.
81+ all-time elite
78-80 top player for 1st division teams
75-77 solid backup for 1st division teams
72-74 top player for 2nd division teams
71- top player for 3rd division teams and below
Goalkeepers (79)
Remember that by wonderkids, we are referring to players with amazing potential ability and great or decent current ability up to the age of 20.
This list features the best young players in the game, some of them will already be wonderkids, other should be pretty close and there will also be the ones that should have the potential but it's not certain they will make it before they turn 21!
What does the rating mean?
It's a personal recommendation system for your convenience. I'm using a 1-100 scale and I'll explain now how I've chosen these ratings based on English divisions.
81+ all-time elite
78-80 top player for 1st division teams
75-77 solid backup for 1st division teams
72-74 top player for 2nd division teams
71- top player for 3rd division teams and below
Goalkeepers (79)
Rating | Name | Nation | Position | Age | Club | Wage | Value |
---|---|---|---|---|---|---|---|
80 | Horn, Timo | GK | 20 | Koln | 11.5 K | 2.6 M | |
80 | Nicholls, Lee | GK | 20 | Wigan | 1.4 K | 1.4 M | |
79 | Koval, Maxym | GK | 20 | Dynamo Kyiv | 5 K | 2.5 M | |
79 | Oblak, Jan | GK | 20 | Benfica | 8.5 K | 0.475 M | |
79 | Cojocaru, Valentin | GK | 17 | Steaua | 0.02 K | 0.18 M | |
79 | Gabriel | GK | 20 | A.C. Milan | 14.2 K | 0.325 M | |
79 | Butland, Jack | GK | 20 | Stoke | 12.5 K | 2.6 M | |
78 | Martinez, Damian | GK | 20 | Arsenal | 2.2 K | 0.4 M | |
78 | Rajkovic, Predrag | GK | 17 | Red Star | 0.5 K | 0.29 M | |
78 | Stojanovic, Dejan | GK | 19 | Bologna | 4.2 K | 0.375 M | |
78 | Banuz, Miguel | GK | 20 | Barcelona | 1.65 K | 0.25 M | |
78 | Areola, Alphonse | GK | 20 | PSG | 1.6 K | 1.4 M | |
78 | Matheus | GK | 20 | America (MG) | 1.9 K | 0.7 M | |
77 | Branescu, Laurentiu | GK | 19 | Lanciano | 0.8 K | 0.3 M | |
77 | De Amores, Guillermo | GK | 18 | Liverpool (URU) | 0.3 K | 0.25 M | |
77 | Perin, Mattia | GK | 20 | Genoa | 14.3 K | 1.3 M | |
77 | Johnstone, Sam | GK | 20 | Man Utd | 8 K | 0.525 M | |
77 | Samba, Brice | GK | 19 | OM | 1.9 K | 0.525 M | |
77 | Gabriel Gasparotto | GK | 19 | Santos | 1 K | 0.26 M | |
76 | Karius, Loris | GK | 20 | Mainz | 1.7 K | 1.4 M | |
76 | Blackman, Jamal | GK | 19 | Chelsea | 2 K | 0.12 M | |
76 | Rodriguez, Jose Antonio | GK | 20 | Chivas | 5.5 K | 0.675 M | |
76 | Jordi | GK | 19 | Vasco | 0.9 K | 0.26 M | |
76 | Bonilla, Cristian | GK | 20 | Atletico Nacional | 0.5 K | 0.06 M | |
75 | Gustavo | GK | 20 | Vitoria | 1 K | 0.17 M | |
75 | Rossbach, Sondre | GK | 17 | Odd | 0.45 K | 0.01 M | |
75 | Sotres, Daniel | GK | 20 | Recreativo | 2.4 K | 0.275 M | |
75 | Maniero, Luca | GK | 18 | Padova | 0.5 K | 0.19 M | |
75 | Ronnow, Frederik | GK | 20 | AC Horsens | 1.1 K | 0.375 M | |
75 | Delac, Matej | GK | 20 | Chelsea | 8.5 K | 0.525 M | |
74 | Guido | GK | 19 | Bahia | 0.4 K | 0.05 M | |
74 | Horton, Charlie | GK | 18 | Peterborough | 1.7 K | 0.01 M | |
74 | Veloso, Rafael | GK | 19 | Belenenses | 0.4 K | 0.05 M | |
74 | Ortola, Adrian | GK | 19 | Barcelona | 2.1 K | 0.425 M | |
74 | Rico, Sergio | GK | 19 | Sevilla | 1 K | 0.14 M | |
74 | Leali, Nicola | GK | 20 | Juventus | 13.4 K | 0.55 M | |
74 | Kadu | GK | 18 | Porto | 1.7 K | 0.04 M | |
74 | Lezzerini, Luca | GK | 18 | Fiorentina | 0.5 K | 0.1 M | |
74 | Savelloni, Luca | GK | 17 | Pescara | 0.4 K | 0.11 M | |
74 | Kitanov, Georgi | GK | 18 | Chero more | 0.2 K | 0.19 M | |
73 | Kuchta, Mateusz | GK | 17 | Gornik Zabrze | 0.3 K | 0.02 M | |
73 | Moya, Sergio | GK | 17 | R. Madrid | 1 K | 0.16 M | |
73 | Falcone, Wladimiro | GK | 18 | Sampdoria | 0.22 K | 0.4 M | |
73 | Gudino, Raul | GK | 17 | Chivas | 1.2 K | 0.08 M | |
73 | Mehring, Andres | GK | 19 | Colon | 1 K | 0.65 M | |
73 | Mitryushkin, Anton | GK | 17 | Spartak Moscow | 0.47 K | 0.02 M | |
73 | Paulinho | GK | 19 | Goias | 1 K | 0.04 M | |
73 | Sy, Ibrahima | GK | 17 | OM | 0.8 K | 0.04 M | |
73 | Verstappen, Eric | GK | 19 | VVV | 0.41 K | 0.05 M | |
73 | Vlachodimos, Odisseas | GK | 19 | Stuttgart | 2.1 K | 0.35 M | |
72 | ten Loeke, Pim | GK | 17 | De Graafschap | 0.14 K | 0.01 M | |
72 | Cragno, Alessio | GK | 19 | Brescia | 2.9 K | 0.45 M | |
72 | Cubero, Mathias | GK | 19 | Cerro | 0.3 K | 0.19 M | |
72 | Dimitrievski, Stole | GK | 19 | Granada | 0.8 K | 0.19 M | |
72 | Havekotte, Mike | GK | 17 | FC Utrecht | 0.26 K | 0.01 M | |
72 | Kapino, Stefanos | GK | 19 | Panathinaikos | 3.5 K | 0.23 M | |
72 | Mohlin, Sixten | GK | 17 | Malmo FF | 0.44 K | 0.03 M | |
72 | Pawlowski, Wojciech | GK | 20 | Udinese | 3.24 K | 0.22 M | |
72 | Thiago | GK | 17 | Flamengo | 1 K | 0.02 M | |
72 | Werner, Axel | GK | 17 | Atl. Rafaela | 0.02 K | 0.6 M | |
71 | Houwen, Jeroen | GK | 17 | Vitesse | 0.74 K | 0.01 M | |
71 | Piri, Onurcan | GK | 18 | Bursaspor | 0.3 K | 0.02 M | |
71 | Alisson | GK | 20 | Internacional | 1 K | 1.4 M | |
70 | Balleste, Pol | GK | 17 | Malaga | 0.35 K | 0.02 M | |
70 | Maignan, Mike | GK | 17 | PSG | 0.8 K | 0.02 M | |
70 | Marcone, Richard | GK | 20 | Viecenza | 1.2 K | 0.275 M | |
70 | Marlon | GK | 18 | Botafogo | 0.14 K | 0.02 M | |
70 | Meret, Alex | GK | 16 | Udinese | 0.22 K | 0.07 M | |
70 | Scuffet, Simone | GK | 17 | Udinese | 0.47 K | 0.01 M | |
69 | Cantero, Ander | GK | 18 | Osasuna | 0.44 K | 0.03 M | |
69 | Olij, Nick | GK | 17 | AZ | 0.36 K | 0.01 M | |
69 | Pagnini, Jacopo | GK | 16 | Fiorentina | 0.2 K | 0.12 M | |
69 | Strakosha, Thomas | GK | 18 | Lazio | 0.47 K | 0.17 M | |
68 | Audero, Emil | GK | 16 | Juventus | 0.22 K | 0.11 M | |
68 | Chicco, Ignacio | GK | 17 | Colon | 0.4 K | 0.01 M | |
68 | Gunn, Angus | GK | 17 | Man City | 0.1 K | 0.02 M | |
68 | Norman, Magnus | GK | 16 | Fulham | 0.08 K | 0.02 M | |
67 | Henderson, Dean | GK | 16 | Man Utd | 0.08 K | 0.02 M | |
67 | Kurasik, Dominic | GK | 16 | Stoke | 0.08 K | 0.02 M |
Defenders Central (194)
Rating | Name | Nation | Position | Age | Club | Wage | Value |
---|---|---|---|---|---|---|---|
86 | Varane, Raphael | SW, D C | 20 | R. Madrid | 24.3 K | 12.8 M | |
85 | Umtiti, Samuel | D LC | 19 | Olympique Lyonnais | 12 K | 3.4 M | |
83 | Ginter, Matthias | D C, DM | 19 | Freiburg | 3.8 K | 4 M | |
83 | Nastasic, Matija | D C | 20 | Man City | 75 K | 6.1 M | |
83 | Sule, Niklas | D C | 17 | Hoffenheim | 7.2 K | 3.1 M | |
82 | Alvarez Balanta, Eder | D LC | 20 | River | 11.5 K | 3.4 M | |
82 | Zouma, Kurt | D C | 18 | AS Saint-Etienne | 30 K | 1.6 M | |
82 | Marquinhos | D RC | 19 | PSG | 13 K | 5.8 M | |
81 | Vestergaard, Jannik | D C | 20 | Hoffenheim | 3.8 K | 3.4 M | |
81 | Doria | D C | 18 | Botafogo | 5.8 K | 6.3 M | |
81 | Jedvaj, Tin | D C | 17 | Roma | 17.1 K | 1.2 M | |
81 | Denswil, Stefano | D LC | 20 | Ajax | 6.5 K | 2.9 M | |
80 | Laporte, Aymeric | D C | 19 | Athletic | 9.1 K | 3.2 M | |
80 | Gustavo Henrique | D C | 20 | Santos | 2.6 K | 2.3 M | |
80 | Bianchetti, Matteo | D RC | 20 | Verona | 2.85 K | 0.575 M | |
80 | Cardozo, Facundo | D C | 18 | Velez | 1.4 K | 1.6 M | |
79 | Tah, Jonathan | D C | 17 | HSV | 9.7 K | 2.4 M | |
79 | Okore, Jores | D C | 20 | Aston Villa | 30 K | 4.3 M | |
79 | Keane, Michael | D RC | 20 | Man Utd | 3.5 K | 1.2 M | |
79 | Bernardo Cruz | D C | 19 | Cordoba | 1.5 K | 0.22 M | |
78 | Andia, Enzo | SW, D C | 20 | Universidad Catolica | 1 K | 0.65 M | |
78 | Romagnoli, Alessio | D C | 18 | Roma | 7.1 K | 0.65 M | |
78 | Samir | D C | 18 | Flamengo | 4.8 K | 1.2 M | |
78 | Maguire, Harry | D C | 20 | Sheff Utd | 2.5 K | 2.2 M | |
78 | Madrigali, Saverio | D C | 18 | Fiorentina | 0.5 K | 0.17 M | |
78 | Stephens, Jack | D C | 19 | Southampton | 4 K | 0.4 M | |
78 | Stones, John | D RC | 19 | Everton | 10 K | 2.5 M | |
78 | Bacchetti, Loris | D C | 20 | Pescara | 1.4 K | 0.5 M | |
78 | van der Hoorn, Mike | D C | 20 | Ajax | 9.4 K | 3 M | |
78 | Ozmen, Sezer | D C | 20 | Rizespor | 1.8 K | 0.34 M | |
78 | Lichnovsky, Igor | D C | 19 | Universidad de Chile | 1 K | 0.63 M | |
78 | Spendlhofer, Lukas | D C, DM | 20 | Inter | 2.8 K | 0.5 M | |
77 | Bazoer, Richedly | D C, DM | 16 | Ajax | 0.1 K | 0.22 M | |
77 | Bagnack, Macky | D RC | 18 | Barcelona | 0.06 K | 0.34 M | |
77 | Kempf, Marc-Oliver | D C, DM | 18 | Frankfurt | 1 K | 0.45 M | |
77 | Moore, Liam | D RC | 20 | Leicester | 1.2 K | 2.3 M | |
77 | Amartey, Daniel | D C, DM | 18 | Djurgarden | 1.3 K | 0.3 M | |
77 | O'Hara, Mark | D RC, DM | 17 | Kilmarnock | 0.2 K | 0.08 M | |
77 | Donnelly, Liam | D RC | 17 | Fulham | 0.08 K | 0.08 M | |
77 | Masi, Alberto | D C | 20 | Ternana | 4.8 K | 0.72 M | |
77 | Kongolo, Terence | D C | 19 | Feyenoord | 2.7 K | 0.5 M | |
77 | Brooks, John | D C | 20 | Hertha | 8.1 K | 1.9 M | |
77 | Amor, Emiliano | D C | 18 | Velez | 1.3 K | 0.425 M | |
77 | Diallo, Abdou | D LC, DM | 17 | Monaco | 0.9 K | 0.04 M | |
77 | Gomez, Gustavo | D C | 20 | Libertad | 0.4 K | 0.04 M | |
77 | Heintz, Dominique | D LC | 19 | Kaiserslautern | 4.2 K | 1.3 M | |
76 | Gimenez, Jose | D C | 18 | Atletico | 4.6 K | 0.85 M | |
76 | van Beek, Sven | D C | 18 | Feyenoord | 2 K | 0.07 M | |
76 | Gibson, Ben | D LC | 20 | Middlesbrough | 1.5 K | 1.6 M | |
76 | Iniguez, Pablo | D C, DM | 19 | Villarreal | 2.3 K | 0.36 M | |
76 | Mammana, Emanuel | D C | 17 | River | 0.02 K | 1.3 M | |
76 | Souttar, John | D C | 16 | Dundee Utd | 0.5 K | 0.2 M | |
76 | Spajic, Uros | D C | 20 | Toulouse | 10.2 K | 1.9 M | |
76 | Rodrigo Ely | D C | 19 | A.C. Milan | 2 K | 0.4 M | |
76 | Tapia, Renato | D C, DM | 17 | FC Twente | 3.2 K | 0.07 M | |
76 | Veljkovic, Milos | D C, M C | 17 | Tottenham | 1 K | 0.04M | |
76 | Mohammed, Rewan Amin | D C | 17 | Heerenveen | 0.3 K | 0.01M | |
76 | Diogenes Joao | D C | 16 | Petro de Luanda | 0.01 K | 0.13 M | |
76 | Casasola, Thiago | D C | 17 | Boca | 1.2 K | 0.425 M | |
76 | Kone, Mory | D C | 19 | Parma | 1.6 K | 0.25 M | |
76 | Helander, Filip | D C | 20 | Malmo FF | 1.5 K | 0.45 M | |
76 | O'Brien, Mark | D RC | 20 | Derby | 4.5 K | 0.725 M | |
76 | Araujo, Miguel | D C, DM | 18 | Red Star | 1.5 K | 0.3 M | |
76 | Jomar | D C | 20 | Vasco | 1.6 K | 1.2 M | |
76 | Jubal | D C | 20 | Santos | 2.2 K | 0.55 M | |
76 | Dehn, Jacob | SW, D C, DM | 17 | Randers FC | 0.74 K | 0.01 M | |
76 | Rudiger, Antonio | D RC | 20 | Stuttgart | 7.2 K | 3.4 M | |
76 | Risvanis, Spyros | D C | 19 | Panathinaikos | 0.13 K | 0.15 M | |
76 | Wouters, Dries | D C, DM | 16 | Genk | 0.05 K | 0.02 M | |
75 | Lazic, Darko | D RC | 18 | Red Star | 0.63 K | 0.25 M | |
75 | Sergi Gomez | SW, D C | 20 | Barcelona | 3.3 K | 0.65 M | |
75 | Mesa, Antonio | D C | 16 | Sevilla | 0.06 K | 0.05 M | |
75 | Aguero, Pablo | D C | 20 | Newell's | 1.3 K | 0.65 M | |
75 | Otigba, Kenny | D C | 20 | Heerenveen | 4.4 K | 0.85 M | |
75 | Leon, Luis Fernando | D C | 20 | Independiente del Valle | 0.5 K | 0.06 M | |
75 | Baldwin, Jack | D C, DM | 20 | Peterborough | 0.3 K | 0.575 M | |
75 | Wimmer, Kevin | D C | 20 | Koln | 4 K | 1.9 M | |
75 | Thorpe, Tom | D C | 20 | Man Utd | 1.2 K | 0.4 M | |
75 | Lartey, Lawrence | D C | 19 | Ashanti Gold | 0.15 K | 0.04 M | |
75 | Banggaard, Patrick | D C | 19 | FC Midtjylland | 0.7 K | 0.3 M | |
75 | Bubnjic, Igor | D C | 20 | Udinese | 4.3 K | 0.725 M | |
75 | Bergstrom, Emil | D RLC, DM | 20 | Djugarden | 1.2 K | 0.275 M | |
75 | Vitas, Uros | D C | 20 | AA Gent | 2 K | 0.425 M | |
75 | Christensen, Andreas | D RC, DM | 17 | Chelsea | 5 K | 0.675 M | |
75 | Insua, Pablo | D C | 19 | Deportivo | 4.7 K | 0.725 M | |
75 | Komar, Juan Cruz | D C | 16 | Boca | 0.02 K | 0.13 M | |
75 | Caro, Jose Antonio | D C | 20 | R. Betis | 1.6 K | 0.18 M | |
75 | Marc, Andrei | D C, DM | 20 | Ceahlaul | 0.85 K | 0.25 M | |
75 | Bressan | D C | 20 | Gremio | 2.6 K | 3 M | |
75 | Sciacca, Giacomo | D C | 17 | Inter | 0.2 K | 0.22 M | |
75 | Chiosa, Marco | D C | 19 | Torino | 1 K | 0.3 M | |
75 | Nunes, Joao | D C | 17 | Benfica | 1.1 K | 0.01 M | |
75 | Gyomber, Norbert | D C | 20 | Catania | 3 K | 0.65 M | |
75 | Magallan, Lisandro | D C | 19 | Boca | 3.6 K | 0.75 M | |
75 | Hinteregger, Martin | D LC, DM | 20 | Salzburg | 2.5 K | 0.65 M | |
75 | Vegas, Sebastian | D C | 16 | Audax Italiano | 0.02 K | 0.03 M | |
75 | Prestia, Giuseppe | D C | 19 | Crotone | 2.6 K | 0.625 M | |
75 | Ayhan, Kaan | D RC, DM | 18 | Schalke | 7.2 K | 2.3 M | |
75 | Del Fabro, Dario | D C | 18 | Cagliari | 0.9 K | 0.5 M | |
75 | Lovric, Francesco | D C, DM | 17 | Stuttgart | 0.5 K | 0.06 M | |
75 | Rodrigo Caio | D C, DM | 19 | Sao Paulo | 3.23 K | 2 M | |
74 | Golubovic, Petar | D RC, DM | 18 | Roma | 3.5 K | 0.55 M | |
74 | Veendorp, Keziah | D C | 16 | FC Groninger | 0.1 K | 0.01 M | |
74 | Magnusson, Hodur | D C | 20 | Spezia | 1 K | 0.3 M | |
74 | Cosic, Uros | D C | 20 | Pescara | 3.5 K | 1.6 M | |
74 | Gunter, Koray | D C | 18 | Galatasaray | 11.5 K | 0.45 M | |
74 | Larsen, Kasper | D C, DM | 20 | OB | 0.9 K | 0.375 M | |
74 | Monteleone, Davide | D C | 17 | Palermo | 0.4 K | 0.35 M | |
74 | Alberto, Suently | D C | 17 | PSV | 0.4 K | 0.01 M | |
74 | Mbaye, Ibrahima | D RLC | 18 | Inter | 2.9 K | 0.6 M | |
74 | Sarr, Marian | D C | 18 | Dortmund | 1.7 K | 1.2 M | |
74 | Borja | D C | 19 | AS Monaco FC | 12.2 K | 1 M | |
74 | Chapman, Connor | D C | 18 | Newcastle United Jets | 0.55 K | 0.45 M | |
74 | Ilori, Tiago | D C | 20 | Liverpool | 25 K | 0.8 M | |
74 | Kalas, Tomas | D RC | 20 | Chelsea | 20 K | 2.1 M | |
74 | Wisdom, Andre | D RC | 20 | Liverpool | 15 K | 2.1 M | |
74 | Rugani, Daniele | D C | 18 | Empoli | 0.18 K | 0.525 M | |
73 | Nedelcearu, Ionut | D C | 17 | Ceahlaul | 0.02 K | 0.04 M | |
73 | Filipovic, Aleksandar | D RLC | 18 | Jagodina | 0.14 K | 0.25 M | |
73 | Datkovic, Niko | D C | 20 | Rijeka | 0.73 K | 0.09 M | |
73 | Zouma, Lionel | D C | 19 | Sochaux | 3.1 K | 0.55 M | |
73 | Conti, German Andres | D C | 19 | Colon | 1.5 K | 0.85 M | |
73 | Andonian, Gael | D LC | 18 | OM | 0.64 K | 0.03 M | |
73 | Arrondel, Alvin | D C | 19 | PSG | 0.9 K | 0.04 M | |
73 | Balasa, Mihai | D RC | 18 | Roma | 1.1 K | 0.3 M | |
73 | Briseno, Antonio | D C | 19 | Atlas | 2.5 K | 0.19 M | |
73 | Capradossi, Elio | D C | 17 | Roma | 0.7 K | 0.3 M | |
73 | Dametto, Paolo | D C | 20 | Parma | 1.4 K | 0.375 M | |
73 | De Santis, Ivan | D C | 16 | A.C. Milan | 0.2 K | 0.17 M | |
73 | Dier, Eric | D RC, DM | 19 | Sporting (POR) | 2.1 K | 0.18 M | |
73 | Galabov, Plamen | D LC, DM | 17 | Litex | 0.01 K | 0.02 M | |
73 | Goldaniga, Edoardo | D C | 19 | Palermo | 0.8 K | 0.3 M | |
73 | Hendrix, Jorrit | D C | 18 | PSV | 4.2 K | 0.18 M | |
73 | Jones, Lloyd | D C | 17 | Liverpool | 0.8 K | 0.01 M | |
73 | Lascelles, Jamaal | D C | 19 | Nottm Forest | 4 K | 0.85 M | |
73 | Marin, Antonio | D RC | 17 | Almeria | 0.57 K | 0.07 M | |
73 | Piana, Luca | D C | 19 | Sampdoria | 2.43 K | 0.4 M | |
73 | Xiker | D C | 16 | Athletic | 0.3 K | 0.01 M | |
72 | Ajeti, Arlind | D C | 19 | Basel | 2.5 K | 0.14 M | |
72 | Garcia, Pol | SW, D C | 18 | Juventus | 0.22 K | 0.28 M | |
72 | Goutas, Dimitris | D C | 19 | Xanthi | 1 K | 0.06 M | |
72 | Massop, Milan | D C | 19 | De Graafschap | 0.85 K | 0.05 M | |
72 | Calvo, Carlos Andres | D C | 20 | Atlante | 3.3 K | 0.325 M | |
72 | Canavesio, Robertino | D C | 20 | Gremio | 1.3 K | 0.08 M | |
72 | Carbonell, Alberto | D RC | 20 | Hercules | 1.9 K | 0.25 M | |
72 | Conroy, Dion | D C | 17 | Chelsea | 2.5 K | 0.02 M | |
72 | Duarte, Ruben | D LC | 17 | Espanyol | 0.8 K | 0.2 M | |
72 | Guzman, Carlos | D C | 19 | Morelia | 3.2 K | 0.03 M | |
72 | Hoban, Tommie | D CM | 19 | Watford | 1.5 K | 0.675 M | |
72 | Josue | D C | 19 | Vitoria | 1 K | 0.22 M | |
72 | Julio | D C | 17 | Sporting | 1.1 K | 0.16 M | |
72 | Kecskes, Akos | D C | 17 | Atalanta | 0.5 K | 0.05 M | |
72 | Omeruo, Kenneth | D RC | 19 | Chelsea | 10 K | 2.6 M | |
72 | Partridge, Matt | D C, DM | 18 | Reading | 0.4 K | 0.15 M | |
72 | Pollacchi, Maximiliano | D RC | 17 | Newell's | 0.02 K | 0.7 M | |
72 | Rabello | D C | 18 | Botafogo | 0.66 K | 0.04 M | |
72 | Sain, Cristian | D C | 20 | Colon | 0.02 K | 0.85 M | |
72 | Silva, Gaston | D C | 19 | Defensor Sporting | 0.5 K | 0.28 M | |
72 | Toure, Almamy | D C, DM | 18 | AS Monaco FC | 0.9 K | 0.04 M | |
72 | Wallace | D C | 18 | Cruzeiro | 0.15 K | 0.04 M | |
72 | Yago, Steeve | D RC | 20 | Toulouse | 8.24 K | 1.3 M | |
72 | Pryndeta, Vitaliy | D C, DM | 20 | Volyn | 0.55 K | 0.6 M | |
71 | Godinez, Rodrigo | D C | 20 | Morelia | 3.2 K | 0.39 M | |
71 | Janssen, Guido | D C | 16 | FC Utrecht | 0.1 K | 0.01 M | |
71 | Jones, Callam | D C | 16 | West Brom | 0.08 K | 0.01 M | |
71 | Koch, Menno | D C | 19 | PSV | 1.8 K | 0.03 M | |
71 | Marlon | D C | 17 | Vitoria | 0.15 K | 0.04 M | |
71 | Noguera, Fabian | D C | 20 | Banfield | 1.1 K | 0.85 M | |
71 | Pucheta, Arian | D C | 18 | Boca | 0.02 K | 0.17 M | |
71 | Saez, Ivan | D C | 18 | R. Madrid | 0.06 K | 0.04 M | |
71 | Sampirisi, Mario | D RC | 20 | Genoa | 17.1 K | 0.65 M | |
71 | Semedo, Ruben | D C | 19 | Sporting (POR) | 1.27 K | 0.08 M | |
71 | Tarin, Rodrigo | D RC | 16 | Barcelona | 0.06 K | 0.17 M | |
71 | Vavro, Denis | D C | 17 | Zilina | 0.16 K | 0.02 M | |
71 | Wbias, Salomon | D C | 17 | Pachuca | 1.43 K | 0.03 M | |
70 | Kerlyson | D C | 19 | Botafogo | 0.55 K | 0.04 M | |
70 | Rekik, Karim | D LC | 18 | Man City | 15 K | 2.6 M | |
70 | Riedewald, Jairo | D LC | 16 | Ajax | 0.1 K | 0.06 M | |
70 | Tendillo, Alberto | D C | 18 | Valencia | 0.06 K | 0.25 M | |
70 | Velkov, Stefan | D C | 16 | Slavia (Sofia) | 0.01 K | 0.17 M | |
70 | Fridjonsson, Samuel Kari | D C, DM | 17 | Reading | 0.25 K | 0.04 M | |
69 | Howlett-Mundle, Jahmal | D C | 16 | Crystal Palace | 0.08 K | 0.03 M | |
69 | Jaime | D C | 18 | R. Madrid | 0.06 K | 0.03 M | |
69 | Kouame, Constant | D C | 17 | ASEC | 0.04 K | 0.08 M | |
69 | Krajnc, Luka | D C | 18 | Genoa | 0.43 K | 0.35 M | |
69 | Lincoln | D C | 17 | Flamengo | 1 K | 0.02 M | |
69 | Mere, Jorge | DRC | 16 | Sporting | 0.75 K | 0.2 M | |
69 | Rodriguez, Joel | D C | 18 | Boca | 0.02 K | 0.425 M | |
69 | Seck, Moustapha | D LC | 17 | Lazio | 0.47 K | 0.06 M | |
68 | Chambers, Michael | D C | 19 | Crystal Palace | 0.5 K | 0.005 M | |
68 | Egan, John | D C | 20 | Sunderland | 1 K | 0.18 M | |
68 | Paolini, Marco | D C | 18 | Parma | 1 K | 0.19 M | |
67 | Cazu | D C | 19 | Botafogo | 0.04 K | 0.04 M | |
67 | N'Gouma, Romaric | SW, D C | 18 | Olympique Lyonnais | 0.65 K | 0.03 M |
Defenders Left (75)
Rating | Name | Nation | Position | Age | Club | Wage | Value |
---|---|---|---|---|---|---|---|
81 | Rodriguez, Ricardo | D/WB L | 20 | Wolfsburg | 16.9 K | 6 M | |
81 | Shaw, Luke | D L | 17 | Southampton | 25 K | 4.3 M | |
81 | Grimaldo, Alex | D/WB/M L | 17 | Barcelona | 0.06 K | 0.4 K | |
80 | Silva, Jonathan | D/WB L | 19 | Estudiantes (LP) | 2.4 K | 1.3 M | |
79 | Murru, Nicola | D RL | 18 | Cagliari | 0.5 K | 1 M | |
79 | Emerson | D/WB L | 19 | Santos | 1 K | 0.8 M | |
79 | Davies, Ben | D L | 20 | Swansea | 11 K | 3.1 M | |
79 | Tagliafico, Nicolas | D/WB/M L | 20 | Banfield | 1.75 K | 1.2 M | |
78 | Moreno, Alberto | D/WB/AM L | 20 | Sevilla | 19.4 K | 6.5 M | |
78 | Ruiz, Salva | D/WB L | 18 | Valencia | 1.3 K | 0.24 M | |
78 | Pinto, Nicolas | D L | 17 | Boca | 0.02 K | 0.425 M | |
78 | Morales, Dimas | D/WB L | 19 | Atl. Rafaela | 0.6 K | 0.4 M | |
77 | Biraghi, Cristiano | D/WB L | 20 | Cittadella | 17.1 K | 0.725 M | |
77 | Kolasinac, Sead | D LC, DM | 20 | Schalke | 12.7 K | 4.5 M | |
77 | Alex Telles | D/WB L | 20 | Gremio | 24.9 K | 5.25 M | |
77 | Digne, Lucas | D/WB L | 19 | PSG | 50.7 K | 1.6 M | |
77 | Zarate, Nahuel | D/WB L | 20 | Boca | 1.4 K | 0.21 M | |
77 | Willems, Jetro | D/WB L | 19 | PSV | 7.9 K | 3 M | |
77 | Kouadio, Joel | D/WB L | 19 | AFAD Djekanou | 0.1 K | 0.12 M | |
76 | Dijks, Mitchell | D/WB L | 20 | Ajax | 3.62 K | 0.14 M | |
76 | Robertson, Andrew | D L | 19 | Dundee Utd | 1 K | 0.55 M | |
76 | De Bock, Laurens | D LC, AM L | 20 | Club Brugge | 13.1 K | 4.3 M | |
76 | Sallahi, Ylli | D/WB/M L | 20 | FC Bayern | 0.63 K | 0.75 M | |
76 | Henrique | D/WB L | 19 | Vasco | 1.29 K | 1.4 M | |
76 | Vasile, Nicolae | D L | 17 | Rapid Buc. | 0.02 K | 0.005 M | |
76 | Kurzawa, Layvin | D/WB L | 20 | AS Monaco FC | 13.34 K | 3.1 M | |
76 | Haidara, Massadio | D L | 20 | Newcastle | 10 K | 2.5 M | |
76 | Villalba, Lucas | D L | 18 | Independiente | 0.81 K | 0.65 M | |
76 | Sobol, Eduard | D/WB L | 18 | Shakhtar | 4.74 K | 1.4 M | |
75 | Dieyson | D/WB L | 20 | Vasco | 4.84 K | 0.12 M | |
75 | Wijnaldum, Giliano | D/WB L | 20 | FC Groningen | 5 K | 0.3 M | |
75 | Dhurgham, Ismail | D/WB/AM L | 19 | Al-Shorta | 0.32 K | 0.18 M | |
